Rabi' Al-Awwal 11, 1433 A.H
Saturday, February 04, 2012
  Media Center Schedual of Charges Ask the Shariah Customer Care FAQs Contact Us
Quick Links  
Search
Online Banking
 Bank Islami

 
Product & Services
Home > Products & Services > Retail Banking > Historical Deposit Rates & Weightages
 
Rates Weightages        
 
 
Tiers Dec' 11 Nov' 11 Oct' 11 Sep' 11 Aug' 11 Jul' 11
0 - 999,999 5.01% 5.00% 5.00% 5.01% 5.00% 5.01%
1,000,000 - 9,999,999 5.01% 5.00% 5.00% 5.01% 5.00% 5.01%
10,000,000 - 49,999,999 5.01% 5.00% 5.00% 5.01% 5.00% 5.01%
50,000,000 - and above 6.14% 6.30% 6.31% 6.49% 6.48% 6.49%

The above rates are applicable only from the month of Jul 2011 to Dec 2011. The above rates should not be taken as a prediction, projection or forecast as to the future or likely performance of the accounts.


  Dec' 11 Nov' 11 Oct' 11 Sep' 11 Aug' 11 Jul' 11
USD 0.00% 0.00% 0.07% 0.00% 0.00% 0.16%

The above rates are applicable only from the month of Jul 2011 to Dec 2011. The above rates should not be taken as a prediction, projection or forecast as to the future or likely performance of the accounts.


 
Term Deposits with Quarterly profit payments
Tiers Dec' 11 Nov' 11 Oct' 11 Sep' 11 Aug' 11 Jul' 11
One Year Rs. 1-9,999,999 9.17% 9.25% 9.27% 9.52% 9.51% 9.52%
Two Years Rs. 1-9,999,999 9.28% 9.35% 9.36% 9.62% 9.61% 9.62%
Three Years Rs. 1-9,999,999 9.72% 9.78% 9.79% 10.06% 10.05% 10.06%
Five Years Rs. 1-9,999,999 10.63% 10.66% 10.67% 10.97% 10.95% 10.97%
Term Deposits with profit payments at Maturity 
One Month Rs. 1-9,999,999 6.14% 6.30% 6.31% 6.49% 6.48% 6.49%
Three Months Rs. 1-9,999,999 7.09% 7.23% 7.24% 7.44% 7.43% 7.44%
Six Months Rs. 1-9,999,999 7.64% 7.76% 7.77% 7.98% 7.97% 7.98%
One Year Rs. 1-9,999,999 9.52% 9.59% 9.60% 9.87% 9.85% 9.87%
Two Years Rs. 1-9,999,999 9.63% 9.68% 9.70% 9.96% 9.95% 9.96%
Three Years Rs. 1-9,999,999 10.12% 10.16% 10.17% 10.45% 10.44% 10.45%
Five Years Rs. 1-9,999,999 11.09 % 11.11 % 11.13 % 11.43 % 11.42 % 11.43 %

The above rates are applicable only from the month of Jul 2011 to Dec 2011. The above rates should not be taken as a prediction, projection or forecast as to the future or likely performance of the accounts.

 
  Dec' 11 Nov' 11 Oct' 11 Sep' 11 Aug' 11 Jul' 11
1 Year 9.10% 9.18% 9.20% 9.45% 9.44% 9.45%
2 Year 9.19% 9.27% 9.28% 9.54% 9.52% 9.54%
3 Year 9.64% 9.69% 9.71% 9.98% 9.96% 9.98%
5 Year 10.53% 10.56% 10.58% 10.87% 10.86% 10.87%
10 Year 11.90% 11.89% 11.91% 12.24% 12.22% 12.24%

The above rates are applicable only from the month of Jul 2011 to Dec 2011. The above rates should not be taken as a prediction, projection or forecast as to the future or likely performance of the accounts.

Attention: Customers,
Effective April 01, 2011 Profit on Saving Accounts will be paid on Average Balance of the account during the month.

 
 
Serving you the Right way  
 
Bank Islami
Privacy policy
| Sitemap